12 Rue de VinciCandiac, QC

Jacques C. Royer

514-262-0960
  • List Price
    $2,849,000
  • MLS Number
    26047223
  • Beds
    4
  • Car Garage
    2
  • Square Feet
    3,893
  • Year Built
    2004
MAIN FLOOR
2pc Bath: 6' x 5'4" (6' x 5.3') | 32 sq ft
Dining: 18'10" x 15'7" (18.8' x 15.6') | 293 sq ft
Family: 14' x 29'1" (14' x 29') | 370 sq ft
Foyer: 9'1" x 6'5" (9.1' x 6.4') | 58 sq ft
Garage: 27'7" x 22'1" (27.5' x 22.1') | 475 sq ft
Hall: 7'11" x 14'1" (7.9' x 14.1') | 114 sq ft
Kitchen: 28'3" x 19'6" (28.3' x 19.5') | 458 sq ft
Laundry: 6' x 7'2" (6' x 7.2') | 43 sq ft
Living: 15'11" x 16'11" (15.9' x 16.9') | 245 sq ft
Storage: 4'5" x 3'4" (4.4' x 3.3') | 15 sq ft
2ND FLOOR
5pc Bath: 10'1" x 11'6" (10.1' x 11.5') | 116 sq ft
6pc Ensuite: 14'1" x 9'4" (14.1' x 9.3') | 125 sq ft
Bedroom: 23'1" x 17'6" (23.1' x 17.5') | 348 sq ft
Bedroom: 16' x 16'5" (16' x 16.5') | 238 sq ft
Bedroom: 17'4" x 19'4" (17.3' x 19.3') | 299 sq ft
Laundry: 11'6" x 9'11" (11.5' x 10') | 115 sq ft
Primary: 14' x 22'5" (14' x 22.4') | 300 sq ft
Wic: 13'3" x 10'5" (13.2' x 10.4') | 127 sq ft
BASEMENT
2pc Bath: 5'3" x 5'6" (5.2' x 5.5') | 29 sq ft
3pc Bath: 7'6" x 6'4" (7.5' x 6.3') | 47 sq ft
Bar: 18'6" x 14'11" (18.5' x 15') | 264 sq ft
Cold Room: 11'11" x 6'2" (11.9' x 6.2') | 74 sq ft
Gym: 13'7" x 19'6" (13.6' x 19.5') | 218 sq ft
Rec Room: 27'5" x 16'8" (27.4' x 16.6') | 417 sq ft
Storage: 17'10" x 6'9" (17.8' x 6.7') | 73 sq ft
Theater: 19'5" x 13'10" (19.4' x 13.8') | 261 sq ft
Utility: 7'9" x 5'11" (7.7' x 5.9') | 35 sq ft
Utility: 8'6" x 7'4" (8.5' x 7.3') | 58 sq ft
MAIN FLOOR
2pc Bath: 6' x 5'4" (6' x 5.3') | 32 sq ft
Dining: 18'10" x 15'7" (18.8' x 15.6') | 293 sq ft
Family: 14' x 29'1" (14' x 29') | 370 sq ft
Foyer: 9'1" x 6'5" (9.1' x 6.4') | 58 sq ft
Garage: 27'7" x 22'1" (27.5' x 22.1') | 475 sq ft
Hall: 7'11" x 14'1" (7.9' x 14.1') | 114 sq ft
Kitchen: 28'3" x 19'6" (28.3' x 19.5') | 458 sq ft
Laundry: 6' x 7'2" (6' x 7.2') | 43 sq ft
Living: 15'11" x 16'11" (15.9' x 16.9') | 245 sq ft
Storage: 4'5" x 3'4" (4.4' x 3.3') | 15 sq ft
2ND FLOOR
5pc Bath: 10'1" x 11'6" (10.1' x 11.5') | 116 sq ft
6pc Ensuite: 14'1" x 9'4" (14.1' x 9.3') | 125 sq ft
Bedroom: 23'1" x 17'6" (23.1' x 17.5') | 348 sq ft
Bedroom: 16' x 16'5" (16' x 16.5') | 238 sq ft
Bedroom: 17'4" x 19'4" (17.3' x 19.3') | 299 sq ft
Laundry: 11'6" x 9'11" (11.5' x 10') | 115 sq ft
Primary: 14' x 22'5" (14' x 22.4') | 300 sq ft
Wic: 13'3" x 10'5" (13.2' x 10.4') | 127 sq ft
BASEMENT
2pc Bath: 5'3" x 5'6" (5.2' x 5.5') | 29 sq ft
3pc Bath: 7'6" x 6'4" (7.5' x 6.3') | 47 sq ft
Bar: 18'6" x 14'11" (18.5' x 15') | 264 sq ft
Cold Room: 11'11" x 6'2" (11.9' x 6.2') | 74 sq ft
Gym: 13'7" x 19'6" (13.6' x 19.5') | 218 sq ft
Rec Room: 27'5" x 16'8" (27.4' x 16.6') | 417 sq ft
Storage: 17'10" x 6'9" (17.8' x 6.7') | 73 sq ft
Theater: 19'5" x 13'10" (19.4' x 13.8') | 261 sq ft
Utility: 7'9" x 5'11" (7.7' x 5.9') | 35 sq ft
Utility: 8'6" x 7'4" (8.5' x 7.3') | 58 sq ft
MAIN FLOOR
2pc Bath: 6' x 5'4" (6' x 5.3') | 32 sq ft
Dining: 18'10" x 15'7" (18.8' x 15.6') | 293 sq ft
Family: 14' x 29'1" (14' x 29') | 370 sq ft
Foyer: 9'1" x 6'5" (9.1' x 6.4') | 58 sq ft
Garage: 27'7" x 22'1" (27.5' x 22.1') | 475 sq ft
Hall: 7'11" x 14'1" (7.9' x 14.1') | 114 sq ft
Kitchen: 28'3" x 19'6" (28.3' x 19.5') | 458 sq ft
Laundry: 6' x 7'2" (6' x 7.2') | 43 sq ft
Living: 15'11" x 16'11" (15.9' x 16.9') | 245 sq ft
Storage: 4'5" x 3'4" (4.4' x 3.3') | 15 sq ft
2ND FLOOR
5pc Bath: 10'1" x 11'6" (10.1' x 11.5') | 116 sq ft
6pc Ensuite: 14'1" x 9'4" (14.1' x 9.3') | 125 sq ft
Bedroom: 23'1" x 17'6" (23.1' x 17.5') | 348 sq ft
Bedroom: 16' x 16'5" (16' x 16.5') | 238 sq ft
Bedroom: 17'4" x 19'4" (17.3' x 19.3') | 299 sq ft
Laundry: 11'6" x 9'11" (11.5' x 10') | 115 sq ft
Primary: 14' x 22'5" (14' x 22.4') | 300 sq ft
Wic: 13'3" x 10'5" (13.2' x 10.4') | 127 sq ft
BASEMENT
2pc Bath: 5'3" x 5'6" (5.2' x 5.5') | 29 sq ft
3pc Bath: 7'6" x 6'4" (7.5' x 6.3') | 47 sq ft
Bar: 18'6" x 14'11" (18.5' x 15') | 264 sq ft
Cold Room: 11'11" x 6'2" (11.9' x 6.2') | 74 sq ft
Gym: 13'7" x 19'6" (13.6' x 19.5') | 218 sq ft
Rec Room: 27'5" x 16'8" (27.4' x 16.6') | 417 sq ft
Storage: 17'10" x 6'9" (17.8' x 6.7') | 73 sq ft
Theater: 19'5" x 13'10" (19.4' x 13.8') | 261 sq ft
Utility: 7'9" x 5'11" (7.7' x 5.9') | 35 sq ft
Utility: 8'6" x 7'4" (8.5' x 7.3') | 58 sq ft
This luxury property epitomizes exquisite living with a host of quality upgrades. From the moment you step inside, the grandeur of this home is evident, boasting spacious rooms adorned with high-end finishes and meticulous attention to detail. Located in a sought-after neighborhood known for its tranquility and proximity to urban amenities, this property offers a rare opportunity to own a piece of Candiac's premier real estate.. Don't miss your chance to make this extraordinary property your new home - schedule your viewing today.

Jacques C. Royer

Send a Message