225 Bd de l'IlePincourt, QC

Groupe Immobilier MCW

514-771-4852
  • List Price
    $518,000
  • MLS Number
    27999414
  • Beds
    4
  • Baths
    2
  • Year Built
    1971
  • Lot Size
    6352.86 sq ft
REZ-DE-CHAUSSÉE
Salon: 12' x 18'2" | 196 pi²
Cuisine: 12' x 10'1" | 120 pi²
Salle À Manger: 12' x 8'1" | 97 pi²
Principale: 11'8" x 12'2" | 141 pi²
Chambre À Coucher: 12' x 12'2" | 125 pi²
4pc Salle De Bains: 8'3" x 7'5" | 52 pi²
SOUS-SOL
Salle De Jeux: 17' x 16'8" | 266 pi²
Chambre À Coucher: 14'3" x 10'8" | 144 pi²
Chambre À Coucher: 11'11" x 11'5" | 111 pi²
3pc Salle De Bains: 5'4" x 12'7" | 66 pi²
Buanderie: 5'6" x 9'7" | 52 pi²
Service: 6' x 5'6" | 33 pi²
REZ-DE-CHAUSSÉE
Salon: 12' x 18'2" | 196 pi²
Cuisine: 12' x 10'1" | 120 pi²
Salle À Manger: 12' x 8'1" | 97 pi²
Principale: 11'8" x 12'2" | 141 pi²
Chambre À Coucher: 12' x 12'2" | 125 pi²
4pc Salle De Bains: 8'3" x 7'5" | 52 pi²
SOUS-SOL
Salle De Jeux: 17' x 16'8" | 266 pi²
Chambre À Coucher: 14'3" x 10'8" | 144 pi²
Chambre À Coucher: 11'11" x 11'5" | 111 pi²
3pc Salle De Bains: 5'4" x 12'7" | 66 pi²
Buanderie: 5'6" x 9'7" | 52 pi²
Service: 6' x 5'6" | 33 pi²
REZ-DE-CHAUSSÉE
Salon: 12' x 18'2" | 196 pi²
Cuisine: 12' x 10'1" | 120 pi²
Salle À Manger: 12' x 8'1" | 97 pi²
Principale: 11'8" x 12'2" | 141 pi²
Chambre À Coucher: 12' x 12'2" | 125 pi²
4pc Salle De Bains: 8'3" x 7'5" | 52 pi²
SOUS-SOL
Salle De Jeux: 17' x 16'8" | 266 pi²
Chambre À Coucher: 14'3" x 10'8" | 144 pi²
Chambre À Coucher: 11'11" x 11'5" | 111 pi²
3pc Salle De Bains: 5'4" x 12'7" | 66 pi²
Buanderie: 5'6" x 9'7" | 52 pi²
Service: 6' x 5'6" | 33 pi²

Groupe Immobilier MCW

Send a Message