27 Rue Rodolphe BrienRigaud, QC

Manderson | Caro | Wahba

5147714852 | [email protected]
  • List Price
    $679,000
  • Beds
    4
  • Baths
    2.5
  • Car Garage
    1
  • Year Built
    2021
  • Lot Size
    7000
RDC / Main Floor
Entrée/Vestibule: 42 pi²
Salon/Living: 10'10" x 16'2" | 158 pi²
SAM/Dining: 10'1" x 8'7" | 87 pi²
Cuisine/Kitchen: 10'1" x 10'0" | 100 pi²
Salle d’eau/Powder 4'11" x 4'11" | 24 pi²
Garage: 20'5" x 13'3" | 271 pi²
2E ÉTAGE
Principale/Primary: 13'2" x 13'5" | 176 pi²
Attenante/En-suite: 6'10" x 8'1" | 55 pi²
CAC/Bedroom #2: 11'7" x 12' | 132 pi²
CAC/Bedroom #3: 8'11" x 12' | 89 pi²
CAC/Bedroom #4: 9'11" x 7'10" | 77 pi²
SDB/Bathroom: 6'11" x 14'6" | 73 pi²
SOUS-SOL
Salle de jeux/Rec Room: 19'11" x 18'1" | 307 pi²
Salle mécanique/Mechanical room: 5'4" x 12'5" | 61 pi²
RDC / Main Floor
Entrée/Vestibule: 42 pi²
Salon/Living: 10'10" x 16'2" | 158 pi²
SAM/Dining: 10'1" x 8'7" | 87 pi²
Cuisine/Kitchen: 10'1" x 10'0" | 100 pi²
Salle d’eau/Powder 4'11" x 4'11" | 24 pi²
Garage: 20'5" x 13'3" | 271 pi²
2E ÉTAGE
Principale/Primary: 13'2" x 13'5" | 176 pi²
Attenante/En-suite: 6'10" x 8'1" | 55 pi²
CAC/Bedroom #2: 11'7" x 12' | 132 pi²
CAC/Bedroom #3: 8'11" x 12' | 89 pi²
CAC/Bedroom #4: 9'11" x 7'10" | 77 pi²
SDB/Bathroom: 6'11" x 14'6" | 73 pi²
SOUS-SOL
Salle de jeux/Rec Room: 19'11" x 18'1" | 307 pi²
Salle mécanique/Mechanical room: 5'4" x 12'5" | 61 pi²
RDC / Main Floor
Entrée/Vestibule: 42 pi²
Salon/Living: 10'10" x 16'2" | 158 pi²
SAM/Dining: 10'1" x 8'7" | 87 pi²
Cuisine/Kitchen: 10'1" x 10'0" | 100 pi²
Salle d’eau/Powder 4'11" x 4'11" | 24 pi²
Garage: 20'5" x 13'3" | 271 pi²
2E ÉTAGE
Principale/Primary: 13'2" x 13'5" | 176 pi²
Attenante/En-suite: 6'10" x 8'1" | 55 pi²
CAC/Bedroom #2: 11'7" x 12' | 132 pi²
CAC/Bedroom #3: 8'11" x 12' | 89 pi²
CAC/Bedroom #4: 9'11" x 7'10" | 77 pi²
SDB/Bathroom: 6'11" x 14'6" | 73 pi²
SOUS-SOL
Salle de jeux/Rec Room: 19'11" x 18'1" | 307 pi²
Salle mécanique/Mechanical room: 5'4" x 12'5" | 61 pi²
Construction 2021 située sur une rue paisible sans voisin arrière, cette propriété a été élargie de deux pieds pour offrir un garage plus vaste et une chambre principale plus grande. Le vestibule fermé mène à une aire de vie ouverte très lumineuse avec garde-manger walk in. L'étage regroupe 4 chambres et 2 salles de bains complètes, parfait pour la vie de famille ou un bureau à domicile. Le sous-sol partiellement aménagé offre une grande salle de jeux et un brut de plomberie. Profitez de la terrasse en bois avec gazebo et vue sur le mont Rigaud, près des écoles, services et sentiers.

Built in 2021 on a quiet street with no rear neighbours, this home was expanded by two feet for a larger garage and primary suite. An enclosed vestibule leads to a bright open concept layout featuring a kitchen with a walk-in pantry. Upstairs offers 4 bedrooms and 2 full bathrooms, ideal for family living or a home office. The partially finished basement features a spacious playroom and rough in plumbing for another full bath. Enjoy outdoor living on the large wooden deck with gazebo and views of Mont Rigaud, close to village amenities, schools, and trails.

Manderson | Caro | Wahba

Send a Message