RDC / Main Floor
Entrée/Vestibule: 42 pi²
Salon/Living: 10'10" x 16'2" | 158 pi²
SAM/Dining: 10'1" x 8'7" | 87 pi²
Cuisine/Kitchen: 10'1" x 10'0" | 100 pi²
Salle d’eau/Powder 4'11" x 4'11" | 24 pi²
Garage: 20'5" x 13'3" | 271 pi²
2E ÉTAGE
Principale/Primary: 13'2" x 13'5" | 176 pi²
Attenante/En-suite: 6'10" x 8'1" | 55 pi²
CAC/Bedroom #2: 11'7" x 12' | 132 pi²
CAC/Bedroom #3: 8'11" x 12' | 89 pi²
CAC/Bedroom #4: 9'11" x 7'10" | 77 pi²
SDB/Bathroom: 6'11" x 14'6" | 73 pi²
SOUS-SOL
Salle de jeux/Rec Room: 19'11" x 18'1" | 307 pi²
Salle mécanique/Mechanical room: 5'4" x 12'5" | 61 pi²
RDC / Main Floor
Entrée/Vestibule: 42 pi²
Salon/Living: 10'10" x 16'2" | 158 pi²
SAM/Dining: 10'1" x 8'7" | 87 pi²
Cuisine/Kitchen: 10'1" x 10'0" | 100 pi²
Salle d’eau/Powder 4'11" x 4'11" | 24 pi²
Garage: 20'5" x 13'3" | 271 pi²
2E ÉTAGE
Principale/Primary: 13'2" x 13'5" | 176 pi²
Attenante/En-suite: 6'10" x 8'1" | 55 pi²
CAC/Bedroom #2: 11'7" x 12' | 132 pi²
CAC/Bedroom #3: 8'11" x 12' | 89 pi²
CAC/Bedroom #4: 9'11" x 7'10" | 77 pi²
SDB/Bathroom: 6'11" x 14'6" | 73 pi²
SOUS-SOL
Salle de jeux/Rec Room: 19'11" x 18'1" | 307 pi²
Salle mécanique/Mechanical room: 5'4" x 12'5" | 61 pi²
RDC / Main Floor
Entrée/Vestibule: 42 pi²
Salon/Living: 10'10" x 16'2" | 158 pi²
SAM/Dining: 10'1" x 8'7" | 87 pi²
Cuisine/Kitchen: 10'1" x 10'0" | 100 pi²
Salle d’eau/Powder 4'11" x 4'11" | 24 pi²
Garage: 20'5" x 13'3" | 271 pi²
2E ÉTAGE
Principale/Primary: 13'2" x 13'5" | 176 pi²
Attenante/En-suite: 6'10" x 8'1" | 55 pi²
CAC/Bedroom #2: 11'7" x 12' | 132 pi²
CAC/Bedroom #3: 8'11" x 12' | 89 pi²
CAC/Bedroom #4: 9'11" x 7'10" | 77 pi²
SDB/Bathroom: 6'11" x 14'6" | 73 pi²
SOUS-SOL
Salle de jeux/Rec Room: 19'11" x 18'1" | 307 pi²
Salle mécanique/Mechanical room: 5'4" x 12'5" | 61 pi²