5003 Rue DelrayPierrefonds, QC

Groupe Immobilier MCW

514-771-4852
  • List Price
    $595,000
  • MLS Number
    23429438
  • Beds
    4
  • Baths
    2
  • Year Built
    1966
  • Lot Size
    6412
RDC/ MAIN FLOOR
Salon/Living: 14'10" x 15'10" | 194 pi²
SAM/Dining: 8'4" x 9'2" | 73 pi²
Cuisine/Kitchen: 11'9" x 11'6" | 128 pi²
Principale/Primary: 11'6" x 12'3" | 141 pi²
CAC/Bedroom: 11'2" x 9'11" | 101 pi²
CAC/Bedroom: 11'2" x 9'6" | 106 pi²
SDB/Bathroom: 11'6" x 4'11" | 57 pi²
SOUS-SOL
Salle Familiale/Family Room: 14'10" x 20' | 242 pi²
CAC/Bedroom: 10'7" x 10'8" | 112 pi²
Salle d’exercise/Gym: 7'7" x 12' | 91 pi²
SDB/Bathroom: 4'11" x 7'7" | 36 pi²
Rangement: 7'8" x 4'3" | 32 pi²
Mécanique/Mechanical: 4'9" x 8'9" | 42 pi²
Atelier/Workshop: 26'4" x 9'9" | 258 pi²
RDC/ MAIN FLOOR
Salon/Living: 14'10" x 15'10" | 194 pi²
SAM/Dining: 8'4" x 9'2" | 73 pi²
Cuisine/Kitchen: 11'9" x 11'6" | 128 pi²
Principale/Primary: 11'6" x 12'3" | 141 pi²
CAC/Bedroom: 11'2" x 9'11" | 101 pi²
CAC/Bedroom: 11'2" x 9'6" | 106 pi²
SDB/Bathroom: 11'6" x 4'11" | 57 pi²
SOUS-SOL
Salle Familiale/Family Room: 14'10" x 20' | 242 pi²
CAC/Bedroom: 10'7" x 10'8" | 112 pi²
Salle d’exercise/Gym: 7'7" x 12' | 91 pi²
SDB/Bathroom: 4'11" x 7'7" | 36 pi²
Rangement: 7'8" x 4'3" | 32 pi²
Mécanique/Mechanical: 4'9" x 8'9" | 42 pi²
Atelier/Workshop: 26'4" x 9'9" | 258 pi²
RDC/ MAIN FLOOR
Salon/Living: 14'10" x 15'10" | 194 pi²
SAM/Dining: 8'4" x 9'2" | 73 pi²
Cuisine/Kitchen: 11'9" x 11'6" | 128 pi²
Principale/Primary: 11'6" x 12'3" | 141 pi²
CAC/Bedroom: 11'2" x 9'11" | 101 pi²
CAC/Bedroom: 11'2" x 9'6" | 106 pi²
SDB/Bathroom: 11'6" x 4'11" | 57 pi²
SOUS-SOL
Salle Familiale/Family Room: 14'10" x 20' | 242 pi²
CAC/Bedroom: 10'7" x 10'8" | 112 pi²
Salle d’exercise/Gym: 7'7" x 12' | 91 pi²
SDB/Bathroom: 4'11" x 7'7" | 36 pi²
Rangement: 7'8" x 4'3" | 32 pi²
Mécanique/Mechanical: 4'9" x 8'9" | 42 pi²
Atelier/Workshop: 26'4" x 9'9" | 258 pi²
Charmant bungalow détaché 3+1 chambres, 2 salles de bains complètes, situé sur une rue paisible de Pierrefonds, face au Anderson Park. Lumineux et soigneusement entretenu, avec fournaise et thermopompe 2023. Électroménagers inclus. Sous-sol aménagé avec salle familiale, chambre d’invités et espace gym, ainsi qu’un atelier non fini anciennement garage, pouvant être adapté à vos besoins ou reconverti. Cour arrière privée. À deux pas de la nouvelle bibliothèque, du futur centre aquatique, du transport en commun et des écoles francophones et anglophones. Bienvenue chez vous.

Lovingly maintained 3+1 bedroom, 2 full bathroom detached bungalow on a quiet street in sought-after Pierrefonds, directly facing Anderson Park. Bright and welcoming with thoughtful updates, including a 2023 furnace and heat pump. Appliances included. Finished basement with family room, guest bedroom and gym area, plus an unfinished workshop space formerly used as a garage, ready to suit your needs or can be converted back. Private backyard. Steps to the new library, upcoming aquatic centre, transit and English & French schools. Welcome home.

Groupe Immobilier MCW

Send a Message